Be Onsite Solar Energy Private Limited
Diversified
- Active bonds
- 28
- Coupon (min · median · max)
- 10.50% · 10.50% · 10.50%
Rating mix
- Unrated 28
Maturity spread
- 3–5 yrs 6
- 5–10 yrs 22
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08061 | 10.50% | 10.50%Annual | 22 Jul 20348 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08111 | 10.50% | 10.50%Annual | 30 Jul 20348 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08012 | 10.50% | 10.49%Annual | 15 May 20347.8 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08053 | 10.50% | 10.49%Annual | 6 Jun 20347.9 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08095 | 10.50% | 10.49%Annual | 19 Sept 20348.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08129 | 10.50% | 10.49%Annual | 6 Sept 20348.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08137 | 10.50% | 10.49%Annual | 17 Aug 20348.1 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08202 | 10.50% | 10.49%Annual | 5 Aug 20293.1 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08236 | 10.50% | 10.49%Annual | 20 Jun 20358.9 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08244 | 10.50% | 10.49%Annual | 23 Sept 20359.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08038 | 10.50% | 10.48%Annual | 11 Oct 20337.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08079 | 10.50% | 10.48%Annual | 6 Nov 20337.3 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08087 | 10.50% | 10.48%Annual | 21 Mar 20347.7 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08103 | 10.50% | 10.48%Annual | 30 Sept 20348.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08152 | 10.50% | 10.48%Annual | 6 Nov 20337.3 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08210 | 10.50% | 10.48%Annual | 28 Apr 20358.8 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08251 | 10.50% | 10.48%Annual | 26 Nov 20359.4 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08269 | 10.50% | 10.48%Annual | 22 Dec 20359.4 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08277 | 10.50% | 10.48%Annual | 26 Feb 20369.6 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08020 | 10.50% | 10.47%Annual | 6 Feb 20347.6 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08046 | 10.50% | 10.47%Annual | 3 Dec 20337.4 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08145 | 10.50% | 10.47%Annual | 19 Dec 20337.4 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08178 | 10.50% | 10.47%Annual | 29 Apr 20303.8 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08228 | 10.50% | 10.47%Annual | 18 Sept 20293.2 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08186 | 10.50% | 10.46%Annual | 26 Feb 20303.6 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08194 | 10.50% | 10.46%Annual | 12 Feb 20303.6 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08160 | 10.50% | 10.45%Annual | 13 Jan 20303.5 yrs |
| Be Onsite Solar Energy Private LimitedUnratedINE1GIK08285 | 10.50% | Not quotedAt maturity | 16 Mar 20369.7 yrs |
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0806110.50%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0811110.50%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0801210.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0805310.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0809510.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0812910.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0813710.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0820210.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0823610.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0824410.49%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0803810.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0807910.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0808710.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0810310.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0815210.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0821010.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0825110.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0826910.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0827710.48%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0802010.47%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0804610.47%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0814510.47%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0817810.47%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0822810.47%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0818610.46%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0819410.46%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK0816010.45%Indicative yieldAnnualTaxable
- Be Onsite Solar Energy Private LimitedUnratedINE1GIK08285Not quotedSee bond pageAt maturityTaxable