Digital Edge Dc (India) Private Limited
IT Enabled Services
- Active bonds
- 25
- Coupon (min · median · max)
- 12.20% · 12.20% · 12.20%
Rating mix
- Unrated 25
Maturity spread
- 3–5 yrs 1
- 5–10 yrs 24
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708015 | 12.20% | Not quotedIrregular | 24 Oct 20337.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708023 | 12.20% | Not quotedIrregular | 4 Mar 20325.6 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708031 | 12.20% | Not quotedIrregular | 2 Jan 20336.5 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708049 | 12.20% | Not quotedIrregular | 2 Jan 20336.5 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708056 | 12.20% | Not quotedIrregular | 24 Oct 20337.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708064 | 12.20% | Not quotedIrregular | 4 Mar 20325.6 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708072 | 12.20% | Not quotedIrregular | 22 Jun 20314.9 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708080 | 12.20% | Not quotedIrregular | 2 Jan 20336.5 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708098 | 12.20% | Not quotedIrregular | 24 Oct 20337.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708106 | 12.20% | Not quotedIrregular | 30 Aug 20348.1 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708114 | 12.20% | Not quotedIrregular | 30 Aug 20348.1 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708122 | 12.20% | Not quotedIrregular | 7 Sept 20348.2 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708130 | 12.20% | Not quotedIrregular | 11 Feb 20358.6 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708148 | 12.20% | Not quotedIrregular | 11 Feb 20358.6 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708155 | 12.20% | Not quotedIrregular | 11 Feb 20358.6 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708163 | 12.20% | Not quotedIrregular | 29 Jul 20359 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708171 | 12.20% | Not quotedIrregular | 29 Jul 20359 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708189 | 12.20% | Not quotedIrregular | 29 Jul 20359 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708197 | 12.20% | Not quotedIrregular | 30 Oct 20359.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708205 | 12.20% | Not quotedIrregular | 30 Oct 20359.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708213 | 12.20% | Not quotedIrregular | 30 Oct 20359.3 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708221 | 12.20% | Not quotedIrregular | 30 Mar 20369.7 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708239 | 12.20% | Not quotedIrregular | 30 Mar 20369.7 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708247 | 12.20% | Not quotedIrregular | 30 Mar 20369.7 yrs |
| Digital Edge Dc (India) Private LimitedUnratedINE0RL708254 | 12.20% | Not quotedIrregular | 23 Jun 20369.9 yrs |
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708015Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708023Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708031Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708049Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708056Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708064Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708072Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708080Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708098Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708106Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708114Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708122Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708130Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708148Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708155Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708163Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708171Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708189Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708197Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708205Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708213Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708221Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708239Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708247Not quotedSee bond pageIrregularTaxable
- Digital Edge Dc (India) Private LimitedUnratedINE0RL708254Not quotedSee bond pageIrregularTaxable