Housing and Urban Development Corporation Limited
Non-Banking Financial Company (NBFC) · Public Sector Undertaking
- Active bonds
- 69
- Coupon (min · median · max)
- 5.25% · 7.23% · 8.73%
Rating mix
- AAA 62
- Unrated 7
Maturity spread
- Under 1 yr 7
- 1–3 yrs 22
- 3–5 yrs 24
- 5–10 yrs 15
- 10+ yrs 1
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Housing and Urban Development Corporation LimitedAAAINE031A08616 | 8.60% | 8.77%Half-yearly | 12 Nov 20282.3 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08681 | 8.58% | 8.76%Half-yearly | 14 Feb 20292.6 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AD8 | 8.73% | 8.70%Annual | 24 Mar 20292.7 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A07AE6 | 8.71% | 8.70%Annual | 24 Mar 20347.7 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A08624 | 8.52% | 8.69%Half-yearly | 28 Nov 20282.4 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08699 | 8.41% | 8.58%Half-yearly | 15 Mar 20292.7 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08673 | 8.38% | 8.55%Half-yearly | 30 Jan 20292.5 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07899 | 8.56% | 8.54%Annual | 2 Sept 20282.1 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A08707 | 8.37% | 8.54%Half-yearly | 25 Mar 20292.7 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A09FG6 | 8.16% | 7.97%Annual | 22 Dec 20265 months · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A08AB0 | 7.87% | 7.86%Annual | 13 Feb 209972.6 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AT4 | 7.69% | 7.67%Annual | 15 Mar 20314.7 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A09FD3 | 7.83% | 7.63%Annual | 11 Nov 20264 months · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A07AO5 | 7.64% | 7.62%Annual | 8 Feb 20314.6 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A09FB7 | 7.75% | 7.53%Annual | 21 Oct 20263 months · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A08863 | 7.52% | 7.51%Annual | 15 Apr 20336.8 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08897 | 7.48% | 7.47%Annual | 17 May 20292.8 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08905 | 7.28% | 7.41%Half-yearly | 18 Jul 20293 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AM9 | 7.39% | 7.37%Annual | 8 Feb 20314.6 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A07AP2 | 7.39% | 7.37%Annual | 22 Feb 20314.6 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A07AR8 | 7.39% | 7.37%Annual | 15 Mar 20314.7 yrs · tax-free |
| Housing and Urban Development Corporation LimitedAAAINE031A08947 | 7.37% | 7.36%Annual | 12 Mar 20358.7 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08939 | 7.29% | 7.28%Annual | 12 Feb 20358.6 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08889 | 7.48% | 7.23%Annual | 20 Aug 2026under a month |
| Housing and Urban Development Corporation LimitedAAAINE031A08AC8 | 7.23% | 7.23%Annual | 18 Jul 20293 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08954 | 7.19% | 7.18%Annual | 27 Mar 20358.7 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08913 | 7.15% | 7.14%Annual | 25 Sept 20348.2 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08921 | 7.12% | 7.11%Annual | 26 Dec 20348.4 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08AA2 | 6.98% | 6.97%Annual | 12 Dec 20326.4 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08962 | 6.90% | 6.89%Annual | 23 Apr 20325.8 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08970 | 6.90% | 6.89%Annual | 6 May 20303.8 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08806 | 6.75% | 6.74%Annual | 29 May 20303.9 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08996 | 6.64% | 6.64%Annual | 17 Jul 20282 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A08988 | 6.52% | 6.51%Annual | 6 Jun 20281.9 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AU2 | 5.25% | 5.25%Annual | 31 May 20303.9 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AV0 | 5.25% | 5.25%Annual | 30 Jun 20304 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AW8 | 5.25% | 5.25%Annual | 31 Jul 20304 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AX6 | 5.25% | 5.25%Annual | 31 Aug 20304.1 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BG9 | 5.25% | 5.25%Annual | 31 May 20314.9 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BH7 | 5.25% | 5.25%Annual | 30 Jun 20315 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BI5 | 5.25% | 5.25%Annual | 31 Jul 20315 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AY4 | 5.25% | 5.24%Annual | 30 Sept 20304.2 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07AZ1 | 5.25% | 5.24%Annual | 31 Oct 20304.3 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BA2 | 5.25% | 5.24%Annual | 30 Nov 20304.4 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BB0 | 5.25% | 5.24%Annual | 31 Dec 20304.5 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BC8 | 5.25% | 5.24%Annual | 31 Jan 20314.5 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BD6 | 5.25% | 5.24%Annual | 28 Feb 20314.6 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BE4 | 5.25% | 5.24%Annual | 31 Mar 20314.7 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07BF1 | 5.25% | 5.24%Annual | 30 Apr 20314.8 yrs |
| Housing and Urban Development Corporation LimitedAAAINE031A07840 | – | Not quotedAnnual | 5 Mar 20278 months · tax-free |
- Housing and Urban Development Corporation LimitedAAAINE031A086168.77%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A086818.76%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AD88.70%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A07AE68.70%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A086248.69%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A086998.58%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A086738.55%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A078998.54%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A087078.54%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A09FG67.97%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A08AB07.86%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AT47.67%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A09FD37.63%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A07AO57.62%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A09FB77.53%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A088637.51%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A088977.47%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089057.41%Indicative yieldHalf-yearlyTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AM97.37%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A07AP27.37%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A07AR87.37%Indicative yieldAnnualTax-free
- Housing and Urban Development Corporation LimitedAAAINE031A089477.36%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089397.28%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A088897.23%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A08AC87.23%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089547.18%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089137.14%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089217.11%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A08AA26.97%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089626.89%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089706.89%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A088066.74%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089966.64%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A089886.51%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AU25.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AV05.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AW85.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AX65.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BG95.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BH75.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BI55.25%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AY45.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07AZ15.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BA25.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BB05.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BC85.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BD65.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BE45.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07BF15.24%Indicative yieldAnnualTaxable
- Housing and Urban Development Corporation LimitedAAAINE031A07840Not quotedSee bond pageAnnualTax-free