Indian Renewable Energy Development Agency Limited
Non-Banking Financial Company (NBFC) · Public Sector Undertaking
- Active bonds
- 45
- Coupon (min · median · max)
- 7.00% · 7.70% · 9.23%
Rating mix
- AAA 43
- AA 2
Maturity spread
- Under 1 yr 6
- 1–3 yrs 9
- 3–5 yrs 7
- 5–10 yrs 19
- 10+ yrs 4
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Indian Renewable Energy Development Agency LimitedAAAINE202E08045 | 9.23% | 9.19%Annual | 22 Feb 20292.6 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07153 | 8.80% | 8.78%Annual | 13 Mar 20347.7 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07138 | 8.80% | 8.76%Annual | 13 Mar 20292.7 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07146 | 8.55% | 8.54%Annual | 13 Mar 20347.7 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07161 | 8.56% | 8.53%Annual | 27 Mar 20292.7 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07120 | 8.55% | 8.52%Annual | 13 Mar 20292.7 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07260 | 8.51% | 8.47%Annual | 3 Jan 20292.5 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07096 | 8.49% | 8.46%Annual | 10 May 20281.8 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07278 | 8.47% | 8.43%Annual | 17 Jan 20292.5 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07245 | 8.12% | 8.02%Annual | 24 Mar 20278 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07286 | 8.00% | 7.98%Annual | 24 Sept 20293.2 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08037 | 7.85% | 7.98%Half-yearly | 6 Mar 20278 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07252 | 8.05% | 7.95%Annual | 29 Mar 20279 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08110 | 7.94% | 7.92%Annual | 27 Jan 20336.5 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08094 | 7.85% | 7.84%Annual | 12 Oct 20326.3 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08102 | 7.79% | 7.78%Annual | 7 Dec 20326.4 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08136 | 7.75% | 7.74%Annual | 12 Oct 20337.3 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08060 | 7.74% | 7.73%Annual | 8 May 20303.8 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08292 | 7.74% | 7.73%Annual | 27 Mar 20358.7 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07229 | 7.74% | 7.72%Annual | 21 Jan 20314.5 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08029 | 7.60% | 7.72%Half-yearly | 23 Feb 20277 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08151 | 7.77% | 7.72%Annual | 10 May 202710 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07237 | 7.68% | 7.67%Annual | 21 Jan 20369.5 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08144 | 7.68% | 7.67%Annual | 22 Dec 20337.4 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08128 | 7.63% | 7.63%Annual | 11 Aug 20337.1 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08193 | 7.59% | 7.59%Annual | 26 Jul 20348 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08169 | 7.59% | 7.58%Annual | 23 Feb 20347.6 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08185 | 7.57% | 7.56%Annual | 18 May 20292.8 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08177 | 7.53% | 7.52%Annual | 10 May 20347.8 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08201 | 7.50% | 7.50%Annual | 5 Jun 20347.9 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07195 | 7.49% | 7.47%Annual | 21 Jan 20314.5 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08219 | 7.44% | 7.44%Annual | 25 Aug 20348.1 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07203 | 7.43% | 7.42%Annual | 21 Jan 20369.5 yrs · tax-free |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08227 | 7.39% | 7.39%Annual | 22 Jul 203913 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08276 | 7.40% | 7.39%Annual | 27 Feb 20369.6 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E07294 | 7.40% | 7.38%Annual | 3 Mar 20303.6 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08235 | 7.36% | 7.36%Annual | 9 Sept 203913.2 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08250 | 7.37% | 7.36%Annual | 27 Nov 20315.4 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08011 | 7.22% | 7.34%Half-yearly | 6 Feb 20277 months |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08326 | 7.34% | 7.34%Annual | 30 Jun 20293 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08243 | 7.32% | 7.30%Annual | 4 Nov 20293.3 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08268 | 7.28% | 7.27%Annual | 21 Jan 20358.5 yrs |
| Indian Renewable Energy Development Agency LimitedAAAINE202E08300 | 7.00% | 6.99%Annual | 31 May 20303.9 yrs |
| Indian Renewable Energy Development Agency LimitedAA+INE202E08284 | 8.40% | Not quotedAnnual | 31 Dec 99997973.3 yrs |
| Indian Renewable Energy Development Agency LimitedAA+INE202E08318 | 7.70% | Not quotedAnnual | 1 Jan 99997972.3 yrs |
- Indian Renewable Energy Development Agency LimitedAAAINE202E080459.19%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E071538.78%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E071388.76%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E071468.54%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E071618.53%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E071208.52%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E072608.47%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E070968.46%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072788.43%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072458.02%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072867.98%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E080377.98%Indicative yieldHalf-yearlyTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072527.95%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081107.92%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E080947.84%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081027.78%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081367.74%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E080607.73%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082927.73%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072297.72%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E080297.72%Indicative yieldHalf-yearlyTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081517.72%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072377.67%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E081447.67%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081287.63%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081937.59%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081697.58%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081857.56%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E081777.52%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082017.50%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E071957.47%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E082197.44%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072037.42%Indicative yieldAnnualTax-free
- Indian Renewable Energy Development Agency LimitedAAAINE202E082277.39%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082767.39%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E072947.38%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082357.36%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082507.36%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E080117.34%Indicative yieldHalf-yearlyTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E083267.34%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082437.30%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E082687.27%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAAAINE202E083006.99%Indicative yieldAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAA+INE202E08284Not quotedSee bond pageAnnualTaxable
- Indian Renewable Energy Development Agency LimitedAA+INE202E08318Not quotedSee bond pageAnnualTaxable