Jharkhand Road Projects Implementation Co.ltd
Toll bridge operator
- Active bonds
- 28
- Coupon (min · median · max)
- 8.40% · 9.41% · 9.51%
Rating mix
- D 28
Maturity spread
- Under 1 yr 6
- 1–3 yrs 22
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Jharkhand Road Projects Implementation Co.ltdDINE746N07432 | 9.51% | 9.86%Quarterly | 20 Jan 20281.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07440 | 9.51% | 9.86%Quarterly | 20 Jul 20282 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07457 | 9.51% | 9.86%Quarterly | 20 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07853 | 9.51% | 9.86%Quarterly | 20 Jan 20281.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07861 | 9.51% | 9.86%Quarterly | 20 Jul 20282 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07879 | 9.51% | 9.86%Quarterly | 20 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07408 | 9.51% | 9.85%Quarterly | 20 Oct 20263 months |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07416 | 9.51% | 9.85%Quarterly | 20 Jan 20276 months |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07424 | 9.51% | 9.85%Quarterly | 20 Jul 20271 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07820 | 9.51% | 9.85%Quarterly | 20 Oct 20263 months |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07838 | 9.51% | 9.85%Quarterly | 20 Jan 20276 months |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07846 | 9.51% | 9.85%Quarterly | 20 Jul 20271 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07390 | 9.51% | 9.74%Quarterly | 20 Jul 2026under a month |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07812 | 9.51% | 9.74%Quarterly | 20 Jul 2026under a month |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07010 | 9.31% | 9.64%Quarterly | 20 Jul 20271 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07028 | 9.31% | 9.64%Quarterly | 20 Jul 20271 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07929 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07937 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07945 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07952 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07960 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07978 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07986 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07994 | 8.40% | 8.67%Quarterly | 22 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07AA0 | 8.40% | 8.67%Quarterly | 20 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07AB8 | 8.40% | 8.67%Quarterly | 20 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07AC6 | 8.40% | 8.67%Quarterly | 20 Jan 20292.5 yrs |
| Jharkhand Road Projects Implementation Co.ltdDINE746N07AD4 | 8.40% | 8.67%Quarterly | 20 Jan 20292.5 yrs |
- Jharkhand Road Projects Implementation Co.ltdDINE746N074329.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N074409.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N074579.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078539.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078619.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078799.86%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N074089.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N074169.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N074249.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078209.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078389.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078469.85%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N073909.74%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N078129.74%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N070109.64%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N070289.64%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079298.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079378.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079458.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079528.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079608.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079788.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079868.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N079948.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N07AA08.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N07AB88.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N07AC68.67%Indicative yieldQuarterlyTaxable
- Jharkhand Road Projects Implementation Co.ltdDINE746N07AD48.67%Indicative yieldQuarterlyTaxable