LIC Housing Finance Ltd
Housing Finance Company
- Active bonds
- 60
- Coupon (min · median · max)
- 6.17% · 7.72% · 9.10%
Rating mix
- AAA 60
Maturity spread
- Under 1 yr 15
- 1–3 yrs 17
- 3–5 yrs 11
- 5–10 yrs 17
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| LIC Housing Finance LtdAAAINE115A07NH3 | 9.10% | 9.07%Annual | 24 Sept 20282.2 yrs |
| LIC Housing Finance LtdAAAINE115A07ND2 | 9.08% | 9.04%Annual | 10 Oct 20282.2 yrs |
| LIC Housing Finance LtdAAAINE115A07NL5 | 8.97% | 8.93%Annual | 17 Nov 20282.4 yrs |
| LIC Housing Finance LtdAAAINE115A07NU6 | 8.80% | 8.76%Annual | 25 Jan 20292.5 yrs |
| LIC Housing Finance LtdAAAINE115A07NP6 | 8.75% | 8.71%Annual | 8 Dec 20282.4 yrs |
| LIC Housing Finance LtdAAAINE115A07OB4 | 8.70% | 8.67%Annual | 23 Mar 20292.7 yrs |
| LIC Housing Finance LtdAAAINE115A07QH6 | 8.03% | 8.01%Annual | 23 Mar 20336.7 yrs |
| LIC Housing Finance LtdAAAINE115A07OF5 | 7.99% | 7.99%Annual | 12 Jul 20293 yrs |
| LIC Housing Finance LtdAAAINE115A07OR0 | 7.97% | 7.94%Annual | 28 Jan 20303.5 yrs |
| LIC Housing Finance LtdAAAINE115A07QF0 | 7.95% | 7.94%Annual | 21 Feb 20336.6 yrs |
| LIC Housing Finance LtdAAAINE115A07QS3 | 7.93% | 7.93%Annual | 14 Jul 20271 yrs |
| LIC Housing Finance LtdAAAINE115A07MW4 | 7.95% | 7.90%Annual | 29 Jan 20281.5 yrs |
| LIC Housing Finance LtdAAAINE115A07PV9 | 7.90% | 7.88%Annual | 23 Jun 202711 months |
| LIC Housing Finance LtdAAAINE115A07LO3 | 7.95% | 7.85%Annual | 26 Mar 20278 months |
| LIC Housing Finance LtdAAAINE115A07QQ7 | 7.87% | 7.85%Annual | 14 May 20292.8 yrs |
| LIC Housing Finance LtdAAAINE115A07PY3 | 7.85% | 7.84%Annual | 18 Aug 20326.1 yrs |
| LIC Housing Finance LtdAAAINE115A07LU0 | 7.86% | 7.81%Annual | 17 May 202710 months |
| LIC Housing Finance LtdAAAINE115A07QA1 | 7.82% | 7.81%Annual | 18 Nov 20326.3 yrs |
| LIC Housing Finance LtdAAAINE115A07QO2 | 7.83% | 7.78%Annual | 11 May 202710 months |
| LIC Housing Finance LtdAAAINE115A07QM6 | 7.77% | 7.76%Annual | 11 Aug 20282.1 yrs |
| LIC Housing Finance LtdAAAINE115A07QC7 | 7.80% | 7.75%Annual | 22 Dec 20271.4 yrs |
| LIC Housing Finance LtdAAAINE115A07QU9 | 7.75% | 7.74%Annual | 23 Aug 20293.1 yrs |
| LIC Housing Finance LtdAAAINE115A07QP9 | 7.73% | 7.72%Annual | 22 Mar 20347.7 yrs |
| LIC Housing Finance LtdAAAINE115A07MQ6 | 7.75% | 7.70%Annual | 23 Nov 20271.4 yrs |
| LIC Housing Finance LtdAAAINE115A07QI4 | 7.71% | 7.70%Annual | 9 May 20336.8 yrs |
| LIC Housing Finance LtdAAAINE115A07QW5 | 7.74% | 7.69%Annual | 11 Feb 20281.6 yrs |
| LIC Housing Finance LtdAAAINE115A07QZ8 | 7.74% | 7.69%Annual | 22 Oct 20271.3 yrs |
| LIC Housing Finance LtdAAAINE115A07QJ2 | 7.70% | 7.68%Annual | 16 May 20281.8 yrs |
| LIC Housing Finance LtdAAAINE115A07QN4 | 7.69% | 7.68%Annual | 6 Feb 20347.6 yrs |
| LIC Housing Finance LtdAAAINE115A08377 | 7.70% | 7.68%Annual | 19 Mar 20314.7 yrs |
| LIC Housing Finance LtdAAAINE115A07QR5 | 7.68% | 7.67%Annual | 29 May 20347.9 yrs |
| LIC Housing Finance LtdAAAINE115A07QK0 | 7.67% | 7.66%Annual | 15 Apr 20336.8 yrs |
| LIC Housing Finance LtdAAAINE115A07QL8 | 7.64% | 7.64%Annual | 26 Jul 20337 yrs |
| LIC Housing Finance LtdAAAINE115A07QX3 | 7.65% | 7.64%Annual | 19 Aug 20315.1 yrs |
| LIC Housing Finance LtdAAAINE115A07RC5 | 7.66% | 7.64%Annual | 11 Dec 20293.4 yrs |
| LIC Housing Finance LtdAAAINE115A07RE1 | 7.73% | 7.63%Annual | 18 Mar 20278 months |
| LIC Housing Finance LtdAAAINE115A07KE6 | 7.90% | 7.62%Annual | 18 Aug 2026under a month |
| LIC Housing Finance LtdAAAINE115A07RD3 | 7.64% | 7.62%Annual | 21 Feb 20303.6 yrs |
| LIC Housing Finance LtdAAAINE115A07QV7 | 7.61% | 7.60%Annual | 29 Aug 20348.1 yrs |
| LIC Housing Finance LtdAAAINE115A07KM9 | 7.83% | 7.59%Annual | 25 Sept 20262 months |
| LIC Housing Finance LtdAAAINE115A07QT1 | 7.87% | 7.59%Annual | 20 Aug 2026under a month |
| LIC Housing Finance LtdAAAINE115A07RI2 | 7.59% | 7.59%Annual | 12 Jun 20314.9 yrs |
| LIC Housing Finance LtdAAAINE115A07RJ0 | 7.57% | 7.59%Annual | 23 Nov 20293.4 yrs |
| LIC Housing Finance LtdAAAINE115A07RB7 | 7.58% | 7.57%Annual | 19 Jan 20358.5 yrs |
| LIC Housing Finance LtdAAAINE115A07RF8 | 7.58% | 7.57%Annual | 23 Mar 20358.7 yrs |
| LIC Housing Finance LtdAAAINE115A07QY1 | 7.57% | 7.55%Annual | 18 Oct 20293.3 yrs |
| LIC Housing Finance LtdAAAINE115A07MC6 | 7.56% | 7.54%Annual | 14 Jun 202711 months |
| LIC Housing Finance LtdAAAINE115A07RA9 | 7.69% | 7.52%Annual | 11 Dec 20265 months |
| LIC Housing Finance LtdAAAINE115A07KS6 | 7.48% | 7.28%Annual | 23 Oct 20263 months |
| LIC Housing Finance LtdAAAINE115A07PT3 | 7.18% | 7.17%Annual | 23 Mar 20325.7 yrs |
- LIC Housing Finance LtdAAAINE115A07NH39.07%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07ND29.04%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07NL58.93%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07NU68.76%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07NP68.71%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07OB48.67%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QH68.01%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07OF57.99%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07OR07.94%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QF07.94%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QS37.93%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07MW47.90%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07PV97.88%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07LO37.85%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QQ77.85%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07PY37.84%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07LU07.81%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QA17.81%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QO27.78%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QM67.76%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QC77.75%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QU97.74%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QP97.72%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07MQ67.70%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QI47.70%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QW57.69%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QZ87.69%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QJ27.68%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QN47.68%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A083777.68%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QR57.67%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QK07.66%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QL87.64%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QX37.64%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RC57.64%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RE17.63%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07KE67.62%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RD37.62%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QV77.60%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07KM97.59%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QT17.59%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RI27.59%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RJ07.59%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RB77.57%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RF87.57%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07QY17.55%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07MC67.54%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07RA97.52%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07KS67.28%Indicative yieldAnnualTaxable
- LIC Housing Finance LtdAAAINE115A07PT37.17%Indicative yieldAnnualTaxable