Vatika Sovereign Park Private Limited
Residential, Commercial Projects
- Active bonds
- 37
- Coupon (min · median · max)
- 12.15% · 13.70% · 17.75%
Rating mix
- Unrated 37
Maturity spread
- Under 1 yr 7
- 1–3 yrs 9
- 3–5 yrs 2
- 5–10 yrs 18
- 10+ yrs 1
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Vatika Sovereign Park Private LimitedUnratedINE825O08398 | 12.15% | 12.10%Annual | 14 Jul 203610 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O07010 | – | Not quotedMonthly | 31 Dec 20293.5 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08018 | 12.90% | Not quotedIrregular | 29 Mar 20281.7 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08075 | 13.70% | Not quotedIrregular | 14 Dec 20265 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08083 | 13.70% | Not quotedIrregular | 25 Feb 20277 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08091 | 13.70% | Not quotedIrregular | 28 Mar 20278 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08109 | 13.70% | Not quotedIrregular | 29 Apr 20279 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08117 | 13.70% | Not quotedIrregular | 27 Jun 202711 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08125 | 13.70% | Not quotedIrregular | 31 May 202711 months |
| Vatika Sovereign Park Private LimitedUnratedINE825O08133 | 13.70% | Not quotedIrregular | 30 Jul 20271 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08141 | 13.70% | Not quotedIrregular | 14 Oct 20271.3 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08158 | 13.70% | Not quotedIrregular | 20 Aug 20271.1 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08166 | 13.70% | Not quotedIrregular | 20 Nov 20271.4 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08174 | 13.70% | Not quotedIrregular | 6 Jan 20281.5 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08182 | 13.70% | Not quotedIrregular | 21 Jan 20281.5 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08190 | 13.70% | Not quotedIrregular | 19 Mar 20281.7 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08380 | 12.15% | Not quotedIrregular | 7 Sept 20282.1 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08406 | 17.75% | Not quotedIrregular | 16 Dec 20293.4 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08414 | 17.05% | Not quotedIrregular | 26 Sept 20315.2 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08422 | 16.75% | Not quotedIrregular | 5 Oct 20326.2 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08430 | 16.70% | Not quotedIrregular | 11 Dec 20326.4 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08448 | 13.70% | Not quotedIrregular | 14 Dec 20337.4 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08455 | 13.70% | Not quotedIrregular | 25 Feb 20347.6 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08463 | 13.70% | Not quotedIrregular | 28 Mar 20347.7 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08471 | 13.70% | Not quotedIrregular | 29 Apr 20347.8 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08489 | 13.70% | Not quotedIrregular | 31 May 20347.9 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08497 | 13.70% | Not quotedIrregular | 25 Jun 20348 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08505 | 13.70% | Not quotedIrregular | 27 Jun 20348 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08513 | 13.70% | Not quotedIrregular | 30 Jul 20348 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08521 | 13.70% | Not quotedIrregular | 3 Oct 20348.2 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08539 | 13.70% | Not quotedIrregular | 14 Oct 20348.3 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08547 | 13.70% | Not quotedIrregular | 20 Nov 20348.3 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08554 | 13.70% | Not quotedIrregular | 6 Jan 20358.5 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08562 | 13.70% | Not quotedIrregular | 21 Jan 20358.5 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08570 | 13.70% | Not quotedIrregular | 19 Mar 20358.7 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08588 | 12.90% | Not quotedIrregular | 29 Mar 20358.7 yrs |
| Vatika Sovereign Park Private LimitedUnratedINE825O08604 | 17.75% | Not quotedIrregular | 16 Dec 20265 months |
- Vatika Sovereign Park Private LimitedUnratedINE825O0839812.10%Indicative yieldAnnualTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O07010Not quotedSee bond pageMonthlyTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08018Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08075Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08083Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08091Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08109Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08117Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08125Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08133Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08141Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08158Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08166Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08174Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08182Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08190Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08380Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08406Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08414Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08422Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08430Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08448Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08455Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08463Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08471Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08489Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08497Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08505Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08513Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08521Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08539Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08547Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08554Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08562Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08570Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08588Not quotedSee bond pageIrregularTaxable
- Vatika Sovereign Park Private LimitedUnratedINE825O08604Not quotedSee bond pageIrregularTaxable