Airport & Airport services Sector Bonds in India
Our dataset lists 41 airport & airport services sector bonds from 12 issuers. The average disclosed coupon is 8.96%. Indicative yields (computed from disclosed terms at face value, available for 27 of these bonds) range from 4.95% to 12.55%, with a median of 8.68%. The most frequent issuers here are Bangalore International Airport Ltd, Adani Airport Holdings Limited, Delhi International Airport Limited.
Filters & sort
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Adani Airport Holdings LimitedAA-INE0GCN07054 | 8.45% | 8.35%Quarterly | 12 Feb 20292.6 yrs |
| Bangalore International Airport LtdAAAINE888G07014 | 8.35% | 8.68%Monthly | 30 Jun 2027under a year |
| Bangalore International Airport LtdAAAINE888G07022 | 8.35% | 8.68%Monthly | 30 Jun 20282 yrs |
| Bangalore International Airport LtdAAAINE888G07030 | 8.35% | 8.68%Monthly | 30 Jun 20293 yrs |
| Bangalore International Airport LtdAAAINE888G07048 | 8.35% | 8.68%Monthly | 30 Jun 20304 yrs |
| Bangalore International Airport LtdAAAINE888G07055 | 8.35% | 8.68%Monthly | 30 Jun 20315 yrs |
| Bangalore International Airport LtdAAAINE888G07063 | 8.35% | 8.68%Monthly | 30 May 20281.9 yrs |
| Bangalore International Airport LtdAAAINE888G07071 | 8.35% | 8.68%Monthly | 30 May 20292.9 yrs |
| Bangalore International Airport LtdAAAINE888G07089 | 8.35% | 8.68%Monthly | 30 May 20303.9 yrs |
| Bangalore International Airport LtdAAAINE888G07097 | 8.35% | 8.68%Monthly | 30 May 20314.9 yrs |
| Bangalore International Airport LtdAAAINE888G07105 | 8.35% | 8.68%Monthly | 28 May 20325.9 yrs |
| Bangalore International Airport LtdAAAINE888G07113 | – | Not quotedMonthly | 25 Jul 204014 yrs |
| GMR Hyderabad International Airport LtdAA+INE802J07019 | 8.80% | 9.10%Quarterly | 13 Dec 20326.4 yrs |
| GMR Hyderabad International Airport LtdAA+INE802J07027 | – | Not quotedQuarterly | 11 Mar 20336.7 yrs |
| GMR Hyderabad International Airport LtdAA+INE802J07035 | – | Not quotedQuarterly | 28 Mar 20347.7 yrs |
| GMR Hyderabad International Airport LtdAA+INE802J07043 | – | Not quotedQuarterly | 22 Jan 204114.5 yrs |
| Delhi International Airport LimitedAAINE657H08027 | – | Not quotedQuarterly | 13 Apr 20303.8 yrs |
| Delhi International Airport LimitedAAINE657H08035 | – | Not quotedQuarterly | 22 Aug 20304.1 yrs |
| Delhi International Airport LimitedAAINE657H08043 | – | Not quotedQuarterly | 22 Mar 20347.7 yrs |
| Delhi International Airport LimitedAAINE657H08050 | – | Not quotedQuarterly | 25 Jul 20348 yrs |
| Delhi International Airport LimitedAAINE657H08068 | – | Not quotedQuarterly | 1 Sept 204014.1 yrs |
| Adani Airport Holdings LimitedAA-INE0GCN07013 | 10.00% | 9.95%Annual | 14 Mar 20292.7 yrs |
| Adani Airport Holdings LimitedAA-INE0GCN07039 | 9.95% | 9.93%Annual | 12 Jun 20281.9 yrs |
| Adani Airport Holdings LimitedAA-INE0GCN07021 | 9.95% | 9.78%Annual | 15 Mar 20278 months |
| Adani Airport Holdings LimitedAA-INE0GCN07047 | 9.35% | 9.76%Monthly | 8 Sept 20282.1 yrs |
| GMR Airports LimitedA+INE776C08075 | 5.00% | 5.00%Annual | 13 Aug 20282.1 yrs |
| GMR Airports LimitedA+INE776C08059 | 5.00% | 4.98%Annual | 25 Feb 20281.6 yrs |
| GMR Airports LimitedA+INE776C08067 | 5.00% | 4.98%Annual | 3 Apr 20281.7 yrs |
| GMR Airports LimitedA+INE776C08083 | 5.00% | 4.95%Annual | 13 Feb 20277 months |
| GMR Goa International Airport LimitedA-INE735X08051 | 10.00% | 10.38%Quarterly | 27 Sept 204317.2 yrs |
| Adani Airport Holdings LimitedUnratedINE0GCN08011 | – | Not quotedAnnual | 19 Jan 204215.5 yrs |
| Mangaluru International Airport LimitedUnratedINE0F8H07018 | 12.00% | 12.55%Quarterly | 2 Nov 205024.3 yrs |
| Lucknow International Airport LimitedUnratedINE0F9607016 | 12.00% | 12.55%Quarterly | 4 Nov 205024.3 yrs |
| Ahmedabad International Airport LimitedUnratedINE0F9807012 | 12.00% | 12.55%Quarterly | 9 Nov 205024.3 yrs |
| Mangaluru International Airport LimitedUnratedINE0F8H08016 | – | Not quotedNot disclosed | 2 Dec 204115.4 yrs |
| Lucknow International Airport LimitedUnratedINE0F9608014 | – | Not quotedNot disclosed | 2 Dec 204115.4 yrs |
| Ahmedabad International Airport LimitedUnratedINE0F9808010 | – | Not quotedNot disclosed | 1 Dec 204115.4 yrs |
| GMR Goa International Airport LimitedUnratedINE735X07053 | – | Not quotedNot disclosed | 25 Apr 20303.8 yrs |
| Guwahati International Airport LimitedUnratedINE0J6H08016 | 12.00% | 12.55%Quarterly | 23 Sept 205125.2 yrs |
| Jaipur International Airport LimitedUnratedINE0J6I08014 | 12.00% | 12.55%Quarterly | 23 Sept 205125.2 yrs |
| Trv (Kerala) International Airport LimitedUnratedINE0J6J08012 | 12.00% | 12.55%Quarterly | 23 Sept 205125.2 yrs |
- Adani Airport Holdings LimitedAA-INE0GCN070548.35%Indicative yieldQuarterlyTaxable
- Bangalore International Airport LtdAAAINE888G070148.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070228.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070308.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070488.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070558.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070638.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070718.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070898.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G070978.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G071058.68%Indicative yieldMonthlyTaxable
- Bangalore International Airport LtdAAAINE888G07113Not quotedSee bond pageMonthlyTaxable
- GMR Hyderabad International Airport LtdAA+INE802J070199.10%Indicative yieldQuarterlyTaxable
- GMR Hyderabad International Airport LtdAA+INE802J07027Not quotedSee bond pageQuarterlyTaxable
- GMR Hyderabad International Airport LtdAA+INE802J07035Not quotedSee bond pageQuarterlyTaxable
- GMR Hyderabad International Airport LtdAA+INE802J07043Not quotedSee bond pageQuarterlyTaxable
- Delhi International Airport LimitedAAINE657H08027Not quotedSee bond pageQuarterlyTaxable
- Delhi International Airport LimitedAAINE657H08035Not quotedSee bond pageQuarterlyTaxable
- Delhi International Airport LimitedAAINE657H08043Not quotedSee bond pageQuarterlyTaxable
- Delhi International Airport LimitedAAINE657H08050Not quotedSee bond pageQuarterlyTaxable
- Delhi International Airport LimitedAAINE657H08068Not quotedSee bond pageQuarterlyTaxable
- Adani Airport Holdings LimitedAA-INE0GCN070139.95%Indicative yieldAnnualTaxable
- Adani Airport Holdings LimitedAA-INE0GCN070399.93%Indicative yieldAnnualTaxable
- Adani Airport Holdings LimitedAA-INE0GCN070219.78%Indicative yieldAnnualTaxable
- Adani Airport Holdings LimitedAA-INE0GCN070479.76%Indicative yieldMonthlyTaxable
- GMR Airports LimitedA+INE776C080755.00%Indicative yieldAnnualTaxable
- GMR Airports LimitedA+INE776C080594.98%Indicative yieldAnnualTaxable
- GMR Airports LimitedA+INE776C080674.98%Indicative yieldAnnualTaxable
- GMR Airports LimitedA+INE776C080834.95%Indicative yieldAnnualTaxable
- GMR Goa International Airport LimitedA-INE735X0805110.38%Indicative yieldQuarterlyTaxable
- Adani Airport Holdings LimitedUnratedINE0GCN08011Not quotedSee bond pageAnnualTaxable
- Mangaluru International Airport LimitedUnratedINE0F8H0701812.55%Indicative yieldQuarterlyTaxable
- Lucknow International Airport LimitedUnratedINE0F960701612.55%Indicative yieldQuarterlyTaxable
- Ahmedabad International Airport LimitedUnratedINE0F980701212.55%Indicative yieldQuarterlyTaxable
- Mangaluru International Airport LimitedUnratedINE0F8H08016Not quotedSee bond pageNot disclosedTaxable
- Lucknow International Airport LimitedUnratedINE0F9608014Not quotedSee bond pageNot disclosedTaxable
- Ahmedabad International Airport LimitedUnratedINE0F9808010Not quotedSee bond pageNot disclosedTaxable
- GMR Goa International Airport LimitedUnratedINE735X07053Not quotedSee bond pageNot disclosedTaxable
- Guwahati International Airport LimitedUnratedINE0J6H0801612.55%Indicative yieldQuarterlyTaxable
- Jaipur International Airport LimitedUnratedINE0J6I0801412.55%Indicative yieldQuarterlyTaxable
- Trv (Kerala) International Airport LimitedUnratedINE0J6J0801212.55%Indicative yieldQuarterlyTaxable
Frequently asked questions
How many airport & airport services sector bonds are listed in India?
Our directory lists 41 active airport & airport services sector bonds from 12 issuers, based on depository disclosures.
What yields do airport & airport services sector bonds offer?
Indicative yields can be computed for 27 of the 41 bonds in this view; they range from 4.95% to 12.55% with a median of 8.68%. These are computed from each bond's disclosed terms at face value, actual traded prices, and therefore actual yields, differ.
Who issues bonds in the Airport & Airport services sector?
12 issuers have active bonds in this sector, led by Bangalore International Airport Ltd, Adani Airport Holdings Limited, Delhi International Airport Limited. Sector labels follow the depository's business-sector classification.
How fresh is this data?
Everything on this page derives from depository disclosures. Figures update when the dataset refreshes, no numbers here are estimated or filled in.