Breweries & Distilleries Sector Bonds in India
Our dataset lists 112 breweries & distilleries sector bonds from 13 issuers. The average disclosed coupon is 8.00%. Indicative yields (computed from disclosed terms at face value, available for 35 of these bonds) range from 0.01% to 14.08%, with a median of 9.47%. The most frequent issuers here are Andhra Pradesh State Beverages Corporation Limited, Haryana Liquors Private Limited, Alcograin Distillers Private Limited.
Filters & sort
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307370 | 9.15% | 8.50%Quarterly | 30 Nov 20282.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307065 | 9.62% | 9.97%Quarterly | 31 May 20281.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307073 | 9.62% | 9.97%Quarterly | 31 May 20292.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307081 | 9.62% | 9.97%Quarterly | 31 May 20303.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307099 | 9.62% | 9.97%Quarterly | 30 May 20314.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307107 | 9.62% | 9.97%Quarterly | 31 May 20325.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307156 | 9.62% | 9.97%Quarterly | 30 Nov 20271.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307164 | 9.62% | 9.97%Quarterly | 30 Nov 20282.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307172 | 9.62% | 9.97%Quarterly | 29 Nov 20304.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307180 | 9.62% | 9.97%Quarterly | 30 Nov 20293.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307198 | 9.62% | 9.97%Quarterly | 28 Nov 20315.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307206 | 9.62% | 9.97%Quarterly | 29 Nov 20326.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307057 | 9.62% | 9.96%Quarterly | 31 May 202711 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307149 | 9.62% | 9.95%Quarterly | 30 Nov 20265 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307339 | 9.15% | 9.47%Quarterly | 29 Nov 20304.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307347 | 9.15% | 9.47%Quarterly | 29 Nov 20326.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307354 | 9.15% | 9.47%Quarterly | 30 Nov 20293.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307388 | 9.15% | 9.47%Quarterly | 28 Nov 20315.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307396 | 9.15% | 9.47%Quarterly | 30 Nov 20359.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307404 | 9.15% | 9.47%Quarterly | 30 Nov 20337.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307412 | 9.15% | 9.47%Quarterly | 30 Nov 20348.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307321 | 9.15% | 9.46%Quarterly | 30 Nov 20271.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307362 | 9.15% | 9.46%Quarterly | 18 Dec 20265 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307214 | 8.50% | 8.77%Quarterly | 28 Feb 20336.6 yrs |
| Inbrew Beverages Private LimitedDINE696R07042 | 13.25% | 14.08%Monthly | 25 Sept 20262 months |
| Inbrew Beverages Private LimitedDINE696R07059 | 13.25% | 14.08%Monthly | 25 Sept 20262 months |
| Haryana Liquors Private LimitedUnratedINE1E8U08019 | – | Not quotedNot disclosed | 8 Oct 20304.2 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08027 | – | Not quotedNot disclosed | 2 Sept 20304.1 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08035 | – | Not quotedNot disclosed | 9 Feb 20314.6 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08043 | – | Not quotedNot disclosed | 30 Nov 20337.4 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08050 | – | Not quotedNot disclosed | 29 Mar 20347.7 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08068 | – | Not quotedNot disclosed | 14 Jul 20348 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08076 | – | Not quotedNot disclosed | 30 Aug 20348.1 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08084 | – | Not quotedNot disclosed | 21 Nov 20348.4 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08092 | – | Not quotedNot disclosed | 29 Jan 20358.5 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08100 | – | Not quotedNot disclosed | 29 Jan 20347.5 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08118 | – | Not quotedNot disclosed | 30 Mar 20358.7 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08126 | – | Not quotedNot disclosed | 30 Dec 20304.5 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08134 | – | Not quotedNot disclosed | 22 Sept 20304.2 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08142 | – | Not quotedNot disclosed | 27 Feb 20314.6 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08159 | – | Not quotedNot disclosed | 11 Mar 20292.7 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08167 | – | Not quotedNot disclosed | 30 Mar 20336.7 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08183 | – | Not quotedNot disclosed | 30 Jul 20271 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08209 | – | Not quotedNot disclosed | 29 Mar 20279 months |
| Haryana Liquors Private LimitedUnratedINE1E8U08217 | – | Not quotedNot disclosed | 23 Sept 20282.2 yrs |
| Haryana Liquors Private LimitedUnratedINE1E8U08225 | – | Not quotedNot disclosed | 30 Mar 20281.7 yrs |
| Alcograin Distillers Private LimitedUnratedINE1F9Q08014 | – | Not quotedNot disclosed | 30 Sept 20304.2 yrs |
| Alcograin Distillers Private LimitedUnratedINE1F9Q08022 | – | Not quotedNot disclosed | 13 Jan 20336.5 yrs |
| Alcograin Distillers Private LimitedUnratedINE1F9Q08030 | – | Not quotedNot disclosed | 15 Feb 20347.6 yrs |
| Alcograin Distillers Private LimitedUnratedINE1F9Q08048 | – | Not quotedNot disclosed | 7 Oct 20315.2 yrs |
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073708.50%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070659.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070739.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070819.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070999.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071079.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071569.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071649.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071729.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071809.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071989.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23072069.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070579.96%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071499.95%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073399.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073479.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073549.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073889.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073969.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23074049.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23074129.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073219.46%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073629.46%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23072148.77%Indicative yieldQuarterlyTaxable
- Inbrew Beverages Private LimitedDINE696R0704214.08%Indicative yieldMonthlyTaxable
- Inbrew Beverages Private LimitedDINE696R0705914.08%Indicative yieldMonthlyTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08019Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08027Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08035Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08043Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08050Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08068Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08076Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08084Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08092Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08100Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08118Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08126Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08134Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08142Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08159Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08167Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08183Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08209Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08217Not quotedSee bond pageNot disclosedTaxable
- Haryana Liquors Private LimitedUnratedINE1E8U08225Not quotedSee bond pageNot disclosedTaxable
- Alcograin Distillers Private LimitedUnratedINE1F9Q08014Not quotedSee bond pageNot disclosedTaxable
- Alcograin Distillers Private LimitedUnratedINE1F9Q08022Not quotedSee bond pageNot disclosedTaxable
- Alcograin Distillers Private LimitedUnratedINE1F9Q08030Not quotedSee bond pageNot disclosedTaxable
- Alcograin Distillers Private LimitedUnratedINE1F9Q08048Not quotedSee bond pageNot disclosedTaxable
Frequently asked questions
How many breweries & distilleries sector bonds are listed in India?
Our directory lists 112 active breweries & distilleries sector bonds from 13 issuers, based on depository disclosures.
What yields do breweries & distilleries sector bonds offer?
Indicative yields can be computed for 35 of the 112 bonds in this view; they range from 0.01% to 14.08% with a median of 9.47%. These are computed from each bond's disclosed terms at face value, actual traded prices, and therefore actual yields, differ.
Who issues bonds in the Breweries & Distilleries sector?
13 issuers have active bonds in this sector, led by Andhra Pradesh State Beverages Corporation Limited, Haryana Liquors Private Limited, Alcograin Distillers Private Limited. Sector labels follow the depository's business-sector classification.
How fresh is this data?
Everything on this page derives from depository disclosures. Figures update when the dataset refreshes, no numbers here are estimated or filled in.