Trading & Distributors Sector Bonds in India
Our dataset lists 151 trading & distributors sector bonds from 43 issuers. The average disclosed coupon is 11.60%. Indicative yields (computed from disclosed terms at face value, available for 78 of these bonds) range from 0.00% to 20.74%, with a median of 13.97%. The most frequent issuers here are Reliance 4IR Realty Development Limited, Dakshin Gujarat Smart Metering Private Limited, Reliance Strategic Business Ventures Limited.
Filters & sort
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| GMR Hospitality and Retail LimitedAA+INE984M07019 | – | Not quotedQuarterly | 31 Mar 203811.7 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08063 | 7.99% | 7.96%Annual | 26 Mar 20292.7 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08055 | 7.99% | 7.95%Annual | 26 Dec 20282.5 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08030 | 7.68% | 7.67%Annual | 28 Jul 20282 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08014 | 7.68% | 7.65%Annual | 27 Oct 20282.3 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08048 | 7.68% | 7.65%Annual | 28 Apr 20281.8 yrs |
| Godrej Seeds & Genetics LimitedAAINE316Z08022 | 7.68% | 7.63%Annual | 28 Jan 20281.5 yrs |
| Cyqure India Private LimitedBBB-INE0Z4807015 | – | Not quotedNot disclosed | 17 Mar 20281.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08015 | – | Not quotedNot disclosed | 20 Mar 204316.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08023 | – | Not quotedNot disclosed | 21 Mar 204417.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08031 | – | Not quotedNot disclosed | 12 Apr 204417.8 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08049 | – | Not quotedNot disclosed | 17 May 204417.8 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08056 | – | Not quotedNot disclosed | 14 Jun 204417.9 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08064 | – | Not quotedNot disclosed | 20 Jul 204418 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08072 | – | Not quotedNot disclosed | 19 Aug 204418.1 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08080 | – | Not quotedNot disclosed | 30 Sept 204418.2 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08098 | – | Not quotedNot disclosed | 29 Oct 204418.3 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08106 | – | Not quotedNot disclosed | 22 Nov 204418.4 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08114 | – | Not quotedNot disclosed | 27 Dec 204418.5 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08122 | – | Not quotedNot disclosed | 29 Jan 204518.6 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08130 | – | Not quotedNot disclosed | 28 Feb 204518.6 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08148 | – | Not quotedNot disclosed | 29 Mar 204518.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08155 | – | Not quotedNot disclosed | 18 Mar 204518.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08163 | – | Not quotedNot disclosed | 29 Apr 204518.8 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08171 | – | Not quotedNot disclosed | 29 May 204518.9 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08189 | – | Not quotedNot disclosed | 30 Jun 204519 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08197 | – | Not quotedNot disclosed | 25 Jun 204518.9 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08205 | – | Not quotedNot disclosed | 30 Jul 204519 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08213 | – | Not quotedNot disclosed | 28 Aug 204519.1 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08221 | – | Not quotedNot disclosed | 30 Sept 204519.2 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08239 | – | Not quotedNot disclosed | 30 Oct 204519.3 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08247 | – | Not quotedNot disclosed | 28 Nov 204519.4 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08254 | – | Not quotedNot disclosed | 29 Jan 204619.6 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08262 | – | Not quotedNot disclosed | 30 Dec 204519.5 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08270 | – | Not quotedNot disclosed | 26 Feb 204619.6 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08288 | – | Not quotedNot disclosed | 30 Mar 204619.7 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08296 | – | Not quotedNot disclosed | 29 Apr 204619.8 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08304 | – | Not quotedNot disclosed | 28 May 204619.9 yrs |
| Reliance 4IR Realty Development LimitedUnratedINE08OG08312 | – | Not quotedNot disclosed | 29 Jun 204620 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08019 | 14.00% | 14.00%Annual | 10 Jul 20348 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08043 | 14.00% | 14.00%Annual | 21 Jul 20348 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08183 | 14.00% | 13.99%Annual | 24 Jun 20358.9 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08027 | 14.00% | 13.98%Annual | 11 Jun 20347.9 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08035 | 14.00% | 13.98%Annual | 9 Jun 20347.9 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08050 | 14.00% | 13.98%Annual | 20 Aug 20348.1 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08068 | 14.00% | 13.98%Annual | 1 Sept 20348.1 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08092 | 14.00% | 13.98%Annual | 5 Jun 20347.9 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08100 | 14.00% | 13.97%Annual | 6 Oct 20348.2 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08175 | 14.00% | 13.97%Annual | 29 Apr 20358.8 yrs |
| Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN08076 | 14.00% | 13.96%Annual | 27 Feb 20358.6 yrs |
- GMR Hospitality and Retail LimitedAA+INE984M07019Not quotedSee bond pageQuarterlyTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080637.96%Indicative yieldAnnualTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080557.95%Indicative yieldAnnualTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080307.67%Indicative yieldAnnualTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080147.65%Indicative yieldAnnualTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080487.65%Indicative yieldAnnualTaxable
- Godrej Seeds & Genetics LimitedAAINE316Z080227.63%Indicative yieldAnnualTaxable
- Cyqure India Private LimitedBBB-INE0Z4807015Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08015Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08023Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08031Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08049Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08056Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08064Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08072Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08080Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08098Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08106Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08114Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08122Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08130Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08148Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08155Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08163Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08171Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08189Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08197Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08205Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08213Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08221Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08239Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08247Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08254Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08262Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08270Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08288Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08296Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08304Not quotedSee bond pageNot disclosedTaxable
- Reliance 4IR Realty Development LimitedUnratedINE08OG08312Not quotedSee bond pageNot disclosedTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0801914.00%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0804314.00%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0818313.99%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0802713.98%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0803513.98%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0805013.98%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0806813.98%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0809213.98%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0810013.97%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0817513.97%Indicative yieldAnnualTaxable
- Dakshin Gujarat Smart Metering Private LimitedUnratedINE0SFN0807613.96%Indicative yieldAnnualTaxable
Frequently asked questions
How many trading & distributors sector bonds are listed in India?
Our directory lists 151 active trading & distributors sector bonds from 43 issuers, based on depository disclosures.
What yields do trading & distributors sector bonds offer?
Indicative yields can be computed for 78 of the 151 bonds in this view; they range from 0.00% to 20.74% with a median of 13.97%. These are computed from each bond's disclosed terms at face value, actual traded prices, and therefore actual yields, differ.
Who issues bonds in the Trading & Distributors sector?
43 issuers have active bonds in this sector, led by Reliance 4IR Realty Development Limited, Dakshin Gujarat Smart Metering Private Limited, Reliance Strategic Business Ventures Limited. Sector labels follow the depository's business-sector classification.
How fresh is this data?
Everything on this page derives from depository disclosures. Figures update when the dataset refreshes, no numbers here are estimated or filled in.